Sign Up · Sign In · Feedback

Standings Playmaker University: AAU 2021-22 Winter Season

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
11th - 12th Grade Varsity Girls 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
4th - 6th Grade Boys 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
7th - 8th Grade Boys 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
7th - 8th Grade Girls 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
9th-10th Grade JV Boys 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
9th-10th Grade JV Girls 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Varsity Boys 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
4th - 6th Grade Girls 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback